Nebulizer Mask
- MaterialPE
- Instrument classificationClass I
- SterileEO Sterile
- CertificateCE/ISO13485
- Disinfecting TypeEOS
- Size1.5m, 1.8m, 2m, 2.1m, S,M,L,XL
- Shelf Life3 years
- Quality Certificationce
- Safety standardEN 149 -2001+A1-2009
- Colorblue,green,white
- Delivery time25-30days
Nebulizer mask specification:
Material | Medical grade PVC | ||
Size | infant, children, adult | ||
Mask Size | Large, medium, small | ||
Fr | 22mm | ||
connecting tube length | 1.5m, 1.8m, 2m, 2.1m | ||
Color | Regular mask is transparent, clean and bright. It can be translucent and colored purple, blue, green etc., and it can also be frosted | ||
Form of connection | Connecting with nebulizer; Connecting with Spacer | ||
Specification | ·Three models are differentiated based on the size: infant, children, adult. ·Connecting sites can locate differently. It can either locate in front of the mask, or right below the mask. ·Generally, connecting site right below the nose tip of the mask fits cone-shaped nebulizer; connecting site in front of the mask fits cylindrical nebulizer or nebulizer spacer. | ||
Description | Nebulizer mask is often sold with spacer or nebulizer, along with connecting tubes. A nebulizer mask is composed of mask body, connector, adjustable elastic straps, breathing hole and nose bridge bar. | ||
Sterilization method | EO; Standard of test for residual EO: GB/T 14233.1-1998 | ||
Expiry date | Three years | ||
Store claim | Stored in well ventilated rooms with temperature ≤40ºC , humidity ≤80% and without corrosive gas. | ||
Packaging |
Packed in individual pe packing 50pcs/ctn, Dimension:49x28x24cm |
RECOMMEND
Walker
$ 13.50 ~ $ 25.80
Wheelchair
$ 50.00 ~ $ 150.00
Anesthesia Mask
$ 0.54 ~ $ 0.68
Simple Oxygen Mask
$ 0.21 ~ $ 0.35
Foley Catheter
$ 0.04 ~ $ 0.40
Urine Meter Drainage Bag
$ 1.80 ~ $ 2.80